History
The first Out for Undergraduate Business Conference was held in the fall of 2004 at Cornell University. The second, third and fourth annual conferences each have been held in New York. Over the past four years, more than 300 students have attended the conferences and have represented the following schools:
| Amherst College | Bates College |
| Boston University | Bowdoin College |
| Brandeis University | Brown University |
| California State University, Northridge | Central Michigan University |
| Coastal Carolina University | Colgate University |
| Columbia University | Cornell University |
| Dartmouth College | Duke University |
| Fordham University | Georgetown University |
| Georgia Institute of Technology | Georgia State University |
| Harvard University | Haverford College |
| Hobart & William Smith Colleges | Hunter College |
| Indiana University | Marquette University |
| Massachusetts Institute of Technology | Metropolitan State College of Denver |
| Miami University | New York University |
| Northwestern University | Pace University |
| Penn State University | Princeton University |
| Salisbury University | Stanford University |
| Stony Brook University | Temple University |
| Tufts University | University of Baltimore |
| University of California, Berkeley | University of Central Florida |
| University of Florida | University of Kansas |
| University of Miami | University of Michigan |
| University of Mississippi | University of New Hampshire |
| University of North Carolina | University of Pennsylvania |
| University of Rhode Island | University of South Carolina |
| University of South Florida | University of Texas |
| University of Western Ontario | Washington University in St. Louis |
| Wesleyan University | Willamette University |
| Williams College | Yale University |
What past participants say about OUBC
"After attending the OUBC conference, what struck me most is the level of commitment the sponsors have to building a diverse workforce. Prior to this conference I'd always dismissed those claims as just a nice ideal--but participating in this conference and meeting the recruiters really drove home how important diversity is and what kind of opportunities exist for GLBT undergraduates. It's an intense, busy weekend-but you will leave with a new appreciation of where your career can take you."
"At my school, I rarely meet other GLBT students who are interested in business. Besides the great speakers, and helpful information, one of the best things about the OUBC conference is meeting other people like me."
"After suffering a particularly challenging summer as a gay person in Investment Banking, it was with enormous relief to come across a highly visible conference such as this one featuring Out participants in the Banking and Consulting world. As a result of the conference, I found an Out mentor at the firm I worked at this summer, and was able to reach out to people from all over in recruiting and beyond - it was truly extraordinary."
![Out For Business [Logo]](logos/oubc.jpg)